Here are the totals of Tuesday's Isabella County contested elections:
| Sheriff - GOP | Total | Percent |
|---|
| Kevin Dush | 2,174 | 38% |
| √ Leo Mioduszewski - I | 3,518 | 62% |
| Road Commission, 6 years, GOP | Total | Percent |
|---|
| √ Bob Curtiss - I | 2,536 | 51% |
| William B. Ruddel | 2,415 | 49% |
| Road Commission - 6 years - Dem | Total | Percent |
|---|
| William Scott Moss | 564 | 36.67% |
| √ Margie Williams | 974 | 63.33% |
| Road Commission - 2 years - GOP | Total | Percent |
|---|
| Joseph Sowmick | 1925 | 40.24% |
| √ Terry Turnwald | 2859 | 59.76% |
| Drain Commissioner - GOP | Total | Percent |
|---|
| √ Russ Alwood | 1742 | 33.17% |
| Frank Engler | 1353 | 25.77% |
| Roger Hauck | 1171 | 22.30% |
| Bruce Starr | 985 | 18.76% |
(Winner faces Dem Rick Jakubiec)
| County Proposal 1 - ICTC, 1 mill, 4 years | Total | Percent |
|---|
| √ Yes | 5173 | 74.10% |
| No | 1808 | 25.90% |
| County Proposal 2 - Fixed Millage | Total | Percent |
|---|
| √ Yes | 4825 | 72.51% |
| No | 1829 | 27.49% |
| Chippewa River Library 1.75 mills 10 years | Total | Percent |
|---|
| √ Yes | 3776 | 79.75% |
| No | 959 | 20.25% |
| Mt Pleasant - Define electors | Total | Percent |
|---|
| √ Yes | 1734 | 83.81% |
| No | 335 | 16.19% |
| Mt. Pleasant - Increase signatures | Total | Percent |
|---|
| √ Yes | 1468 | 73.81% |
| No | 521 | 26.19% |
| Sherman Twp Fire 1 mill 6 year renewal | Total | Percent |
|---|
| √ Yes | 236 | 77.12% |
| No | 70 | 22.88% |
| County Board - District 5 - GOP | Total | Percent |
|---|
| √ Charles Pepper | 422 | 62.70% |
| Richard Swindlehurst | 251 | 37.30% |
| County Board - District 5 - Dem | Total | Percent |
|---|
| √ James Moreno | 256 | 56.02% |
| Ron Roby - I | 201 | 43.98% |
| Chippewa Twp. Supervisor - DEM | Total | Percent |
|---|
| √ Robert P. Smith | 62 | 61.39% |
| George Grim - I | 39 | 38.61% |
| Chippewa Twp. Trustee (2) DEM | Total | Percent |
|---|
| Buhl Billsby | 39 | 25.66% |
| √ Clair Lapham - I | 45 | 29.61% |
| √ Michelle Quakenbush - I | 68 | 44.74%
|
| Coe Twp Clerk - GOP | Total | Percent |
|---|
| Beth Bryant | 135 | 45.61% |
| √ Paul Hawkins | 161 | 54.39% |
| Coldwater Twp. Supervisor GOP | Total | Percent |
|---|
| Andy Bellinger | 28 | 32.94% |
| √ James Dague - I | 57 | 67.06% |
| Deerfield Twp. Supervisor GOP | Total | Percent |
|---|
| Chris Courser | 165 | 33.07% |
| √ Timothy Murphy - I | 334 | 66.93% |
| Deerfield Twp Trustee GOP (2) | Total | Percent |
|---|
| David Garrett - I | 216 | 30.95% |
| √ Alan Johns | 223 | 31.95% |
| √ Randy Martin - I | 259 | 37.11% |
| Denver Twp. Supervisor - DEM | Total | Percent |
|---|
| √ John J. Pedjac - I | 61 | 59.22% |
| Dennis Grim | 42 | 40.78% |
| Nottawa Twp. Clerk GOP | Total | Percent |
|---|
| Dave Brickner | 133 | 48.01% |
| √ Judith Schumacher | 144 | 51.99% |
| Union Twp. Supervisor GOP | Total | Percent |
|---|
| √ Richard Haynes | 397 | 52.79% |
| James T. Collin - I | 355 | 47.21% |
| Union Twp. Treasurer - GOP | Total | Percent |
|---|
| √ Pam Stovak | 383 | 52.04% |
| Deborah Supka - I | 353 | 47.96% |
| Wise Twp. Clerk GOP | Total | Percent |
|---|
| √ Doris Methner - I | 86 | 65.65% |
| Kathy Ranck | 45 | 34.35% |
| Wise Twp Treasurer DEM | Total | Percent |
|---|
| √ Lisa Card | 30 | 66.67% |
| Tammy Hasenfratz | 15 | 33.33% |
| Wise Twp Trustee (2) GOP | Total | Percent |
|---|
| √ Joseph Babosh - I | 100 | 44.84% |
| √ Lee Ranck - I | 80 | 35.87% |
| Gerald Stryeski | 43 | 19.28% |
No comments:
Post a Comment